Meeting: 24/10/2026. Top-three results for each final. Open a lap chart to compare drivers. Full meeting results on RC Results.
Race 1 - 1300 Stockcars - A Final
Top three finishers
| Pos | Car | Driver | Laps / time |
|---|---|---|---|
| 1 | 6 | Ryan Adamson | 68 / 300.60 |
| 2 | 1 | John Shearing | 62 / 301.66 |
| 3 | 5 | Allan Goodland | 53 / 303.74 |
Compare lap times
Tap a driver to show or hide their laps. The first three drivers are selected initially. Touch the chart to inspect a lap.
Race 2 - Hotrods - A Final
Top three finishers
| Pos | Car | Driver | Laps / time |
|---|---|---|---|
| 1 | 1 | Kurt Willams | 84 / 302.04 |
| 2 | 2 | Ryan Adamson | 79 / 302.72 |
| 3 | 3 | Allan Goodland | 76 / 301.92 |
Compare lap times
Tap a driver to show or hide their laps. The first three drivers are selected initially. Touch the chart to inspect a lap.
Race 3 - F2 - A Final
Top three finishers
| Pos | Car | Driver | Laps / time |
|---|---|---|---|
| 1 | 1 | Kurt Willams | 77 / 301.79 |
| 2 | 2 | Allan Goodland | 72 / 303.68 |
| 3 | 4 | Phil Grump Jacobs | 53 / 300.28 |
Compare lap times
Tap a driver to show or hide their laps. The first three drivers are selected initially. Touch the chart to inspect a lap.
Race 4 - Mini Stocks - A Final
Top three finishers
| Pos | Car | Driver | Laps / time |
|---|---|---|---|
| 1 | 1 | Allan Goodland | 74 / 301.47 |
| 2 | 2 | Jim Treagust | 64 / 301.43 |
| 3 | 3 | Stewart Clark | 51 / 303.19 |
Compare lap times
Tap a driver to show or hide their laps. The first three drivers are selected initially. Touch the chart to inspect a lap.
Race 5 - Brussless Mini - A Final
Top three finishers
| Pos | Car | Driver | Laps / time |
|---|---|---|---|
| 1 | 1 | Kurt Willams | 67 / 294.20 |
| 2 | 2 | Arran Shearing | 49 / 296.86 |
| 3 | 3 | John Shearing | 0 / 0.00 |
Compare lap times
Tap a driver to show or hide their laps. The first three drivers are selected initially. Touch the chart to inspect a lap.