Finals Matrix
Race 1 - 1300 Stockcars - B Final
| Pos | Car | Driver | Result |
|---|
| 1 | 1 | Arran Shearing | 61 / 240.25 |
| 2 | 2 | Liza Walsh | 49 / 258.94 |
| 3 | 3 | Freddie Furth | 47 / 256.67 |
Race 2 - 1300 Stockcars - A Final
| Pos | Car | Driver | Result |
|---|
| 1 | 1 | Keith Smith | 95 / 301.72 |
| 2 | 2 | Keith Dowsett | 90 / 301.56 |
| 3 | 5 | Daniel Stamp | 90 / 302.49 |
Race 3 - Hotrods - B Final
| Pos | Car | Driver | Result |
|---|
| 1 | 3 | Slim Jim | 90 / 300.06 |
| 2 | 2 | John Shearing | 87 / 307.32 |
| 3 | 1 | Allan Goodland | 86 / 300.51 |
Race 4 - Hotrods - A Final
| Pos | Car | Driver | Result |
|---|
| 1 | 1 | Keith Smith | 101 / 302.52 |
| 2 | 2 | Keith Dowsett | 98 / 303.04 |
| 3 | 4 | Shaun Tayler | 95 / 300.89 |
Race 5 - 2.0 Saloon Stock - A Final
| Pos | Car | Driver | Result |
|---|
| 1 | 1 | Craig Maher | 79 / 233.88 |
| 2 | 2 | Daniel Stamp | 76 / 243.77 |
| 3 | 4 | Phil Grump Jacobs | 66 / 259.32 |
Race 6 - Mini Stocks - A Final
| Pos | Car | Driver | Result |
|---|
| 1 | 1 | Shaun SHOW Taylor | 92 / 300.60 |
| 2 | 3 | Allan Goodland | 87 / 303.26 |
| 3 | 2 | Keith Dowsett | 61 / 200.51 |
Race 7 - Brussless Mini - A Final
| Pos | Car | Driver | Result |
|---|
| 1 | 1 | Craig Maher | 94 / 301.95 |
| 2 | 2 | Richard Young | 89 / 300.48 |
| 3 | 4 | John Shearing | 72 / 302.36 |
🛒
0